<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lars Peterson Editorial Services</title>
	<atom:link href="http://lpeds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lpeds.com</link>
	<description>To the depth of a hair and a half.</description>
	<lastBuildDate>Mon, 16 Aug 2010 19:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why has the Summer Been So Gloomy?</title>
		<link>http://lpeds.com/2010/08/16/why-has-the-summer-been-so-gloomy/</link>
		<comments>http://lpeds.com/2010/08/16/why-has-the-summer-been-so-gloomy/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:57:02 +0000</pubDate>
		<dc:creator>LHP</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Now I Know]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[june gloom]]></category>
		<category><![CDATA[southern california geography]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://lpeds.com/?p=314</guid>
		<description><![CDATA[My explanation of Southern California&#8217;s June Gloom didn&#8217;t shed much sunlight on why it has become the June-July-August Gloom. Last week the National Weather Service released a brief statement explaining why: cooler than usual waters in the Pacific Ocean and a persistent &#8220;upper level trough&#8221; in the atmosphere above the coastline. That upper level trough [...]]]></description>
		<wfw:commentRss>http://lpeds.com/2010/08/16/why-has-the-summer-been-so-gloomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Poet Thrills the Soul, but a Copywriter Sells One</title>
		<link>http://lpeds.com/2010/08/09/a-poet-thrills-the-soul-but-a-copywriter-sells-one/</link>
		<comments>http://lpeds.com/2010/08/09/a-poet-thrills-the-soul-but-a-copywriter-sells-one/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:17:53 +0000</pubDate>
		<dc:creator>LHP</dc:creator>
				<category><![CDATA[Form & Structure]]></category>
		<category><![CDATA[Games & Heuristics]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[antithesis]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[taglines]]></category>

		<guid isPermaLink="false">http://lpeds.com/?p=300</guid>
		<description><![CDATA[Last time we looked at the figure of speech chiasmus and how it might be used as a tool for generating memorable or effective copy. Here&#8217;s the short version: Chiasmus is the reversal of words in successive, balanced clauses or phrases. We came up with a keeper out of that exercise (&#8220;Finding perfect words and [...]]]></description>
		<wfw:commentRss>http://lpeds.com/2010/08/09/a-poet-thrills-the-soul-but-a-copywriter-sells-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiasmus and the Copywriter</title>
		<link>http://lpeds.com/2010/08/06/chiasmus-and-the-copywriter/</link>
		<comments>http://lpeds.com/2010/08/06/chiasmus-and-the-copywriter/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:09:58 +0000</pubDate>
		<dc:creator>LHP</dc:creator>
				<category><![CDATA[Form & Structure]]></category>
		<category><![CDATA[Games & Heuristics]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[chiasmus]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[slogans]]></category>
		<category><![CDATA[taglines]]></category>

		<guid isPermaLink="false">http://lpeds.com/?p=288</guid>
		<description><![CDATA[Copywriters have been using figures of speech in their work forever. And by figures of speech, I don&#8217;t mean idioms or euphemisms, I mean figures from classical rhetoric. These are well-defined shapes and patterns in language. For classical rhetoricians, such patterns start at the highest level of organization and reach all the way down to [...]]]></description>
		<wfw:commentRss>http://lpeds.com/2010/08/06/chiasmus-and-the-copywriter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Places: There&#8217;d Be More Butterflies</title>
		<link>http://lpeds.com/2010/08/02/places-thered-be-more-butterflies/</link>
		<comments>http://lpeds.com/2010/08/02/places-thered-be-more-butterflies/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:12:04 +0000</pubDate>
		<dc:creator>LHP</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[ecoregions]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[southern california geography]]></category>

		<guid isPermaLink="false">http://lpeds.com/?p=275</guid>
		<description><![CDATA[What&#8217;s an Ecoregion? The WWF, which takes the lead in categorizing and describing such things, tells us that an ecoregion is: a large area of land or water that contains a geographically distinct assemblage of natural communities that share a large majority of their species and ecological dynamics; share similar environmental conditions, and; interact ecologically [...]]]></description>
		<wfw:commentRss>http://lpeds.com/2010/08/02/places-thered-be-more-butterflies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now I Know: Southern California&#8217;s June Gloom</title>
		<link>http://lpeds.com/2010/07/26/now-i-know-southern-californias-june-gloom/</link>
		<comments>http://lpeds.com/2010/07/26/now-i-know-southern-californias-june-gloom/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:44:46 +0000</pubDate>
		<dc:creator>LHP</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Now I Know]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[june gloom]]></category>
		<category><![CDATA[marine layer]]></category>
		<category><![CDATA[southern california weather]]></category>

		<guid isPermaLink="false">http://lpeds.com/?p=257</guid>
		<description><![CDATA[June Gloom is the phrase many Southern Californian&#8217;s use to describe the generally overcast skies that hang over the region in late spring and early summer. The gloom is deepest just after dawn and heaviest near the beaches. But by midday &#8212; earlier over points inland &#8212; the clouds burn off and the basin&#8217;s familiar [...]]]></description>
		<wfw:commentRss>http://lpeds.com/2010/07/26/now-i-know-southern-californias-june-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now I Know: Yogurt Water is Whey</title>
		<link>http://lpeds.com/2010/07/23/now-i-know-yogurt-water-is-whey/</link>
		<comments>http://lpeds.com/2010/07/23/now-i-know-yogurt-water-is-whey/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:13:05 +0000</pubDate>
		<dc:creator>LHP</dc:creator>
				<category><![CDATA[Now I Know]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[whey]]></category>
		<category><![CDATA[yogurt]]></category>
		<category><![CDATA[yogurt water]]></category>

		<guid isPermaLink="false">http://lpeds.com/?p=225</guid>
		<description><![CDATA[Breakfast most days is half-a-cup of nonfat plain yogurt mixed with a quarter-cup of granola chased with half-a-pot of coffee. I buy Trader Joe&#8217;s French Village Nonfat Yogurt in the 32 ounce tub* (good enough for fourth place!). About a day after opening a fresh tub, a thin milky liquid rises to the top. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://lpeds.com/2010/07/23/now-i-know-yogurt-water-is-whey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does a Writing Teacher Know About Copywriting?</title>
		<link>http://lpeds.com/2010/07/22/what-does-a-writing-teacher-know-about-copywriting/</link>
		<comments>http://lpeds.com/2010/07/22/what-does-a-writing-teacher-know-about-copywriting/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:17:39 +0000</pubDate>
		<dc:creator>LHP</dc:creator>
				<category><![CDATA[Business of Copywriting]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://lpeds.com/?p=205</guid>
		<description><![CDATA[He doesn&#8217;t know what he doesn&#8217;t know about it, and so copywriting may become a rich source of Now I Know mini-essays. I do know a few things about writing, in general. Here are some of the pearls I frequently share with my writing students, in no particular order. Show don&#8217;t tell; Be clear and [...]]]></description>
		<wfw:commentRss>http://lpeds.com/2010/07/22/what-does-a-writing-teacher-know-about-copywriting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now I Know: Lightning</title>
		<link>http://lpeds.com/2010/07/19/now-i-know-lightning/</link>
		<comments>http://lpeds.com/2010/07/19/now-i-know-lightning/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:52:38 +0000</pubDate>
		<dc:creator>LHP</dc:creator>
				<category><![CDATA[Now I Know]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[monsoon moisture]]></category>
		<category><![CDATA[southern california thunderstorm]]></category>
		<category><![CDATA[thunder]]></category>

		<guid isPermaLink="false">http://lpeds.com/?p=174</guid>
		<description><![CDATA[Now that I know what causes thunderstorms here in Southern California (<a href="http://lpeds.com/2010/07/16/now-i-know-socal-thunderstorms/">monsoon moisture + heat + topography</a>), and despite this weekend's return of the marine layer and the subsequent end of the thunderstorm cycle, I wondered: what causes lightning? ]]></description>
		<wfw:commentRss>http://lpeds.com/2010/07/19/now-i-know-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now I Know: SoCal Thunderstorms</title>
		<link>http://lpeds.com/2010/07/16/now-i-know-socal-thunderstorms/</link>
		<comments>http://lpeds.com/2010/07/16/now-i-know-socal-thunderstorms/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:01:37 +0000</pubDate>
		<dc:creator>LHP</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[Now I Know]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[storm formation]]></category>
		<category><![CDATA[thundercloud]]></category>
		<category><![CDATA[thunderstorm]]></category>

		<guid isPermaLink="false">http://lpeds.com/?p=132</guid>
		<description><![CDATA[Southern California&#8217;s monsoon and thunderstorm season got underway last Monday, and if you were paying attention, you felt it. At dawn the sky above was dull and gray &#8212; the so-called June Gloom &#8212; but by 10:00 am the marine layer had been beaten back out to sea. High altitude high pressure air had slipped [...]]]></description>
		<wfw:commentRss>http://lpeds.com/2010/07/16/now-i-know-socal-thunderstorms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now I Know: Bleach</title>
		<link>http://lpeds.com/2010/07/15/now-i-know-bleach/</link>
		<comments>http://lpeds.com/2010/07/15/now-i-know-bleach/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 22:33:58 +0000</pubDate>
		<dc:creator>LHP</dc:creator>
				<category><![CDATA[Now I Know]]></category>
		<category><![CDATA[bleach]]></category>
		<category><![CDATA[chromophores]]></category>
		<category><![CDATA[laundry]]></category>
		<category><![CDATA[sodium hypochlorite]]></category>

		<guid isPermaLink="false">http://lpeds.com/?p=91</guid>
		<description><![CDATA[No, not that Bleach. I want to know about the common household bleach one adds to the laundry to whiten whites and bust up stains or sprays on countertops and tub floors to kill germs. Household bleach is a 3-6% solution of the chemical sodium hypochlorite. The municipal water system chlorinates city water with a [...]]]></description>
		<wfw:commentRss>http://lpeds.com/2010/07/15/now-i-know-bleach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
